Sales
NBRSG Publications
Click the ‘Ref’ code to see an image of the cover.
| Ref | Title | Non-Members (£) | Members (£) | P & P (£) |
|---|---|---|---|---|
| P312 | NBR Locomotive Classes & Engine Diagrams by Allan G Rodgers (A4, 126 pages). 139 NBR classes listed 1846-1922, 80+ computer enhanced diagrams from 1921, 60+ photographs. | 15·00 | 12·50 | 4.00 |
| P327 | The New Tay Bridge (A4, 76 pages + fold-out). Reprint of 1888 lecture by Charles Barlow, including many construction photographs. | 6·00 | 5·00 | 4·00 |
| P331 | NBR Coaches – A Design Review by GWM Sewell (A4, 154 pages, with 90 drawings by the author) | 15·00 | 12·50 | 4·00 |
| P332 | NBR Wagons – Some Design Aspects by GWM Sewell (A4, 142 pages with 90 drawings by the author) | 15·00 | 12·50 | 4·00 |
| P333 | NBR Locomotives – A Design Survey by GWM Sewell (A4, 168 pages with 100 drawings by the author) | 15·00 | 12·50 | 4·00 |
| R001 | The Tay Bridge (reprint of Journal 107 with some additional photos) | 9·50 | 9·00 | 2·50 |
How to order
Please contact our Sales Officer for details of how to order.