Sales
Reprints of NBR Publications
Click the ‘Ref’ code where shown as a link to see an image of the cover.
| Ref | Title | Non-Members (£) | Members (£) | P & P (£) |
|---|---|---|---|---|
| P102 | 1846 NBR timetable advert sheet (A4, 4 pages) | 1.00 | 0.50 | 1.50 |
| P110 | 1904 NBR Glasgow Fair booklet (A5, 12 pages) | 1·00 | 0·50 | 1·00 |
| P201 | 1921 List of NBR Goods Stations etc. (A4, 90 pages) | 6·00 | 5·00 | 4·00 |
| P302 | 1920 NBR Engine Load Book (A4, 90 pages) | 6·00 | 5·00 | 4·00 |
| P303 | 1896 NBR Working Time Table – Western (A4, 176 pages) | 15·00 | 12·50 | 4·00 |
| P304 | 1914 NBR Rules & Regulations (A4, 108 pages) | 7·00 | 6·00 | 4·00 |
| P305 | 1920 NBR Distance Tables (A4, 52 pages) | 4·00 | 3·50 | 4·00 |
| P307 | 1921 NBR Engine Whistles (A4, 83 pages) | 5·50 | 4·50 | 4·00 |
| P309 | 1896 NBR Working Time Table – South & East (A4, 94 pages) | 6·00 | 5·00 | 4·00 |
| P310 | 1896 NBR Working Time Table – Fife and Northern (A4, 107 pages) | 12·00 | 10·00 | 4·00 |
| P311 | 1919 NBR Public Timetable – (A4, 75 pages) | 11·00 | 9·00 | 4·00 |
| P326 | 1914 Railway Clearing House Regulations (A4, 110 pages) | 7·00 | 6·00 | 4·00 |
| P328 | 1849 Edinburgh Timetable/Advert (NBR, CR, EGR etc. (A4, 8 pages) | 2·50 | 2·00 | 1·50 |
| P330 | May 1863 Working Time Table (A4, 23 pages) | 3·00 | 2·50 | 1·50 |
| P334 | NBR Traffic Note Book 1921-1928 (A4, 142 pages). A listing of all NBR stations showing passenger numbers and goods traffic | 13·00 | 11·00 | 4·00 |
How to order
Please contact our Sales Officer for details of how to order.